Market report · September 2026
Fleetwood housing market report
Westchester County · Data as of October 8, 2026 · Based on OneKey® MLS · Updated monthly
Inventory down 60.0%; balanced market
Market temperature · months of supply
6 months · balanced market
Median sale price
—
Last year —
Closed sales
0
Last year 0
Homes for sale
2
Last year 5 · −60.0%
Avg. days on market
—
Last year —
% of original list
—
Last year —
New listings
0
Last year 4 · −100.0%
Month and last 12 months
| Metric | September 2025 | September 2026 | Change | Thru 09/2025 | Thru 09/2026 | Change |
|---|---|---|---|---|---|---|
| New listings | 4 | 0 | −100.0% | 7 | 5 | −28.6% |
| Closed sales | 0 | 0 | — | 0 | 4 | — |
| Avg. days on market | — | — | — | — | 62 | — |
| Median sale price | — | — | — | — | $732,500 | — |
| % of original list | — | — | — | — | 96.3% | — |
| Homes for sale / Avg. homes for sale | 5 | 2 | −60.0% | 1 | 2 | +100.0% |
For sale today
Fleetwood Single-family 2 homes
Seller's market
Market temperature · months of supply
0 months · seller's market
Median sale price
—
Last year —
Closed sales
0
Last year 0
Homes for sale
0
Last year 0
Avg. days on market
—
Last year —
% of original list
—
Last year —
New listings
0
Last year 0
Month and last 12 months
| Metric | September 2025 | September 2026 | Change | Thru 09/2025 | Thru 09/2026 | Change |
|---|---|---|---|---|---|---|
| New listings | 0 | 0 | — | 0 | 2 | — |
| Closed sales | 0 | 0 | — | 0 | 2 | — |
| Avg. days on market | — | — | — | — | 38 | — |
| Median sale price | — | — | — | — | $320,000 | — |
| % of original list | — | — | — | — | 102.5% | — |
| Homes for sale / Avg. homes for sale | 0 | 0 | — | 0 | 0 | — |
For sale today
Fleetwood Condo 0 homes
Inventory up 350.0%; buyer's market
Market temperature · months of supply
18 months · buyer's market
Median sale price
$100K
Last year —
Closed sales
1
Last year 0
Homes for sale
9
Last year 2 · +350.0%
Avg. days on market
82 days
Last year —
% of original list
74.1%
Last year —
New listings
4
Last year 0
Month and last 12 months
| Metric | September 2025 | September 2026 | Change | Thru 09/2025 | Thru 09/2026 | Change |
|---|---|---|---|---|---|---|
| New listings | 0 | 4 | — | 3 | 24 | +700.0% |
| Closed sales | 0 | 1 | — | 0 | 6 | — |
| Avg. days on market | — | 82 | — | — | 72 | — |
| Median sale price | — | $100,000 | — | — | $205,000 | — |
| % of original list | — | 74.1% | — | — | 93.9% | — |
| Homes for sale / Avg. homes for sale | 2 | 9 | +350.0% | 1 | 5 | +400.0% |
For sale today
Fleetwood Co-op 9 homes
Curious what your home is worth?
Source: OneKey® MLS, calculated by Homix following OneKey's market report method; figures may differ slightly from OneKey's own reports. Prices do not account for concessions or down-payment assistance; small samples can make percent changes look extreme.
